Raw data
## # A tibble: 8 × 3
## carat cut price
## <dbl> <ord> <chr>
## 1 0.23 Ideal $326
## 2 0.21 Premium $326
## 3 0.23 Good $327
## 4 0.29 Premium $334
## 5 0.31 Good $335
## 6 0.24 Very Good $336
## 7 0.24 Very Good $336
## 8 0.26 Very Good $337
One row per subject/incident
Summary data
## # A tibble: 5 × 3
## cut diamonds average_price
## <ord> <chr> <chr>
## 1 Fair 1,610 $4,359
## 2 Good 4,906 $3,929
## 3 Very Good 12,082 $3,982
## 4 Premium 13,791 $4,584
## 5 Ideal 21,551 $3,458
One row per category